CMS will begin MAPS testing on Monday, October 10th. Below is the testing schedule for the next weeks. It is important that students be present on their testing days and that they well rested and nourished so that they can do their best. If you have any questions, please let me know.
10/8/2012 READING 5th 8:56 - 10:29 3rd Floor Lab Calkins
10/8/2012 READING 5th 8:56 - 10:29 2nd Floor Lab Hanson
10/8/2012 READING 5th 8:56 - 10:29 303 Merkel
10/8/2012 READING 5th 8:56 - 10:29 103 Dressel
10/8/2012 READING 6th 12:56 - 2:29 3rd Floor Lab Fernandez
10/8/2012 READING 6th 12:56 - 2:29 2nd Floor Lab Hastings
10/8/2012 READING 6th 12:56 - 2:29 312a Hoffman
10/9/2012 READING 7th 8:56 - 10:29 3rd Floor Lab C Kaus/M. Kaus
10/9/2012 READING 7th 8:56 - 10:29 2nd Floor Lab McCartney
10/9/2012 READING 7th 8:56 - 10:29 317 Dobry
10/9/2012 READING 8th 12:56 - 2:29 3rd Floor Lab C. Kaus
10/9/2012 READING 8th 12:56 - 2:29 2nd Floor Lab Blum
10/9/2012 READING 8th 12:56 - 2:29 312b Waugh
10/10/2012 MATH 5th 12:56 - 2:29 3rd Floor Lab Calkins
10/10/2012 MATH 5th 12:56 - 2:29 2nd Floor Lab Hanson
10/10/2012 MATH 5th 12:56 - 2:29 303 Merkel
10/10/2012 MATH 5th 12:56 - 2:29 103 Dressel
10/10/2012 MATH 6th 8:56 - 10:29 3rd Floor Lab Fernandez
10/10/2012 MATH 6th 8:56 - 10:29 2nd Floor Lab Hastings
10/10/2012 MATH 6th 8:56 - 10:29 312a Hoffman
10/11/2012 MATH 7th 12:56 - 2:29 3rd Floor Lab M. Kaus/Dressel
10/11/2012 MATH 7th 12:56 - 2:29 2nd Floor Lab McCartney
10/11/2012 MATH 7th 12:56 - 2:29 317 Dobry
10/11/2012 MATH 8th 8:56 - 10:29 3rd Floor Lab C. Kaus
10/11/2012 MATH 8th 8:56 - 10:29 2nd Floor Lab Blum
10/11/2012 MATH 8th 8:56 - 10:29 312b Waugh
10/15/2012 SCIENCE 5th 8:56 - 10:29 3rd Floor Lab Calkins
10/15/2012 SCIENCE 5th 8:56 - 10:29 2nd Floor Lab Hanson
10/15/2012 SCIENCE 5th 8:56 - 10:29 303 Merkel
10/15/2012 SCIENCE 5th 8:56 - 10:29 103 Dressel
10/15/2012 SCIENCE 6th 12:56 - 2:29 3rd Floor Lab Fernandez
10/15/2012 SCIENCE 6th 12:56 - 2:29 2nd Floor Lab Hastings
10/15/2012 SCIENCE 6th 12:56 - 2:29 312a Hoffman
10/16/2012 SCIENCE 7th 8:56 - 10:29 3rd Floor Lab C. Kaus/M. Kaus
10/16/2012 SCIENCE 7th 8:56 - 10:29 2nd Floor Lab McCartney
10/16/2012 SCIENCE 7th 8:56 - 10:29 317 Dobry
10/16/2012 SCIENCE 8th 12:56 - 2:29 3rd Floor Lab C. Kaus
10/16/2012 SCIENCE 8th 12:56 - 2:29 2nd Floor Lab Blum
10/16/2012 SCIENCE 8th 12:56 - 2:29 312b Waugh
10/17/2012 LA 5th 12:56 - 2:29 3rd Floor Lab Calkins
10/17/2012 LA 5th 12:56 - 2:29 2nd Floor Lab Hanson
10/17/2012 LA 5th 12:56 - 2:29 303 Merkel
10/17/2012 LA 5th 12:56 - 2:29 103 Dressel
10/17/2012 LA 6th 8:56 - 10:29 3rd Floor Lab Fernandez
10/17/2012 LA 6th 8:56 - 10:29 2nd Floor Lab Hastings
10/17/2012 LA 6th 8:56 - 10:29 312a Hoffman
10/18/2012 LA 7th 12:56 - 2:29 3rd Floor Lab M. Kaus/Dressel
10/18/2012 LA 7th 12:56 - 2:29 2nd Floor Lab McCartney
10/18/2012 LA 7th 12:56 - 2:29 317 Dobry
10/18/2012 LA 8th 8:56 - 10:29 3rd Floor Lab C. Kaus
10/18/2012 LA 8th 8:56 - 10:29 2nd Floor Lab Blum
10/18/2012 LA 8th 8:56 - 10:29 312b Waugh
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.